New Cars, SUVs, Trucks for Sale in Newmarket
2023 Honda CR-V EX-L 4dr All-Wheel Drive
EX-L 4WD
Price: | $52,048 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23-2041 |
City: | Newmarket |
2023 Honda CR-V Sport-B 4dr All-Wheel Drive
SPORT-B
Price: | $44,376 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23-2237 |
City: | Newmarket |
2023 Honda CR-V Sport-B 4dr All-Wheel Drive
SPORT-B
Price: | $44,376 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23-2242 |
City: | Newmarket |
2023 Honda CR-V Sport-B 4dr All-Wheel Drive
SPORT-B
Price: | $44,376 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23-2243 |
City: | Newmarket |
2023 Honda CR-V Sport-B 4dr All-Wheel Drive
SPORT-B
Price: | $44,376 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23-2244 |
City: | Newmarket |
2023 Honda CR-V Sport-B 4dr All-Wheel Drive
SPORT-B
Price: | $44,376 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23-2250 |
City: | Newmarket |
2023 Honda CR-V Sport-B 4dr All-Wheel Drive
SPORT-B
Price: | $44,376 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23-2254 |
City: | Newmarket |
2023 Honda CR-V LX-B 4dr All-Wheel Drive
LX-B 4WD
Price: | $40,176 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23-2256 |
City: | Newmarket |
2023 Honda CR-V Sport-B 4dr All-Wheel Drive
SPORT-B
Price: | $44,376 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23-2261 |
City: | Newmarket |
Loading More Vehicles ...
