New Honda CR-V for Sale in Newmarket
2023 Honda CR-V EX-L 4dr All-Wheel Drive
EX-L 4WD
Price: | $52,098 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23-2041 |
City: | Newmarket |
2023 Honda CR-V Sport 4dr All-Wheel Drive
Sport 4WD
Price: | $44,976 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23-2375 |
City: | Newmarket |
2023 Honda CR-V Sport-B 4dr All-Wheel Drive
SPORT-B
Price: | $44,426 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23-2390 |
City: | Newmarket |
2023 Honda CR-V EX-L 4dr All-Wheel Drive
EX-L 4WD
Price: | $49,373 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23-2403 |
City: | Newmarket |
2023 Honda CR-V Sport 4dr All-Wheel Drive
Sport 4WD
Price: | $44,976 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23-2418 |
City: | Newmarket |
2023 Honda CR-V Sport 4dr All-Wheel Drive
Sport 4WD
Price: | $44,976 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23-2442 |
City: | Newmarket |
2023 Honda CR-V Sport-B 4dr All-Wheel Drive
SPORT-B
Price: | $44,426 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23-2449 |
City: | Newmarket |
2023 Honda CR-V Sport-B 4dr All-Wheel Drive
SPORT-B
Price: | $44,126 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23-2450 |
City: | Newmarket |
2023 Honda CR-V Sport-B 4dr All-Wheel Drive
SPORT-B
Price: | $44,426 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23-2451 |
City: | Newmarket |
Loading More Vehicles ...
