New Cars, SUVs, Trucks for Sale in Newmarket
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23-2720 |
City: | Newmarket |
2023 Honda CR-V EX-L 4dr All-Wheel Drive
EX-L 4WD
Price: | $52,198 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23-2041 |
City: | Newmarket |
2023 Honda CR-V Sport-B 4dr All-Wheel Drive
SPORT-B
Price: | $44,526 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23-2576 |
City: | Newmarket |
2023 Honda CR-V Sport-B 4dr All-Wheel Drive
SPORT-B
Price: | $44,526 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23-2577 |
City: | Newmarket |
2023 Honda CR-V Sport-B 4dr All-Wheel Drive
SPORT-B
Price: | $44,529 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23-2625 |
City: | Newmarket |
2023 Honda CR-V Sport 4dr All-Wheel Drive
Sport 4WD
Price: | $45,076 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23-2418 |
City: | Newmarket |
2023 Honda CR-V Hybrid Touring 4dr All-Wheel Drive
Touring Hybrid 4WD
Price: | $52,476 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23-2569 |
City: | Newmarket |
2023 Honda CR-V Hybrid Touring 4dr All-Wheel Drive
Touring Hybrid 4WD
Price: | $51,722 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23-2717 |
City: | Newmarket |
2023 Honda CR-V Hybrid Touring 4dr All-Wheel Drive
Touring Hybrid 4WD
Price: | $51,722 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23-2718 |
City: | Newmarket |
Loading More Vehicles ...
