New Cars, SUVs, Trucks for Sale in Newmarket
2023 Honda CR-V Sport 4dr All-Wheel Drive
Sport 4WD
Price: | $44,976 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23-2442 |
City: | Newmarket |
2023 Honda CR-V Sport-B 4dr All-Wheel Drive
SPORT-B
Price: | $44,426 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23-2449 |
City: | Newmarket |
2023 Honda CR-V Sport-B 4dr All-Wheel Drive
SPORT-B
Price: | $44,426 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23-2451 |
City: | Newmarket |
2023 Honda CR-V Sport-B 4dr All-Wheel Drive
SPORT-B
Price: | $44,126 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23-2452 |
City: | Newmarket |
2023 Honda CR-V LX 4dr Front-Wheel Drive
LX 2WD
Price: | $38,276 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23-2459 |
City: | Newmarket |
2023 Honda CR-V Sport 4dr All-Wheel Drive
Sport 4WD
Price: | $44,976 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23-2464 |
City: | Newmarket |
2023 Honda CR-V Sport-B 4dr All-Wheel Drive
SPORT-B
Price: | $44,426 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23-2478 |
City: | Newmarket |
2023 Honda CR-V Sport-B 4dr All-Wheel Drive
SPORT-B
Price: | $44,126 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23-2480 |
City: | Newmarket |
2023 Honda CR-V Sport-B 4dr All-Wheel Drive
SPORT-B
Price: | $44,126 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23-2481 |
City: | Newmarket |
Loading More Vehicles ...
